The Trading Fish Academy Course
The Daily Trading Process Explained IN DETAIL [62min]
First BAOunce Long | Top Ticking | Stopping Out [58min]
Float Rotation | VWAP Reclaim | Teleport Candle | $XSPA [35min]
How To Top Tick | Low Hanging Fruit | $PHUN $XBIO $GBTC $NERV $VVPR [75min]
How To Take A Loss The Right Way | Live Trading $RHE $MBIO | Risk Management Explained [163min]
Live Trading | First Bounce Long | Death Line Short [79min]
Trading Zombies Long | Offerings | $TENX $TNXP [87min]
LIVE TRADING BACKSIDE [132min]
Focus On Trading Well & The Profits Will Take Care Of Itself [86min]
How To Make Money w/ The Least Amount of Stress & Keep Your Discipline In Check [85min]
How To Trade SECTOR PLAYS: CoronaVirus Stocks [72min]
MIC Process During Market Panic | Deathline & Low Hanging Fruit | Trading Fish Academy [66min]
Low Hanging Fruit | Fantasy Orders | Lines | Process [79min]
How To Trade SHORT SQUEEZE Stocks [KODK] | Volatility Halts | MIC Process [74min]
Pre Market Losses | First Red Day Setup $PLUG | Low Float + ETB + SSR $DTSS [86min]
LIVE TRADING | How To Recycle Shares / Trade Around a Core | $ALF $TRCH [38min]
Adjusting Plans | Max Size | Day 1 Stocks | $STSS $CASA $ATER Trade Recaps [54min]
Previous Lesson
Next Lesson
Float Rotation | VWAP Reclaim | Teleport Candle | $XSPA [35min]
Sorry, you do not have access to view this course.
You need to sign in